Current location:Home > Product Center > UF membrane module > E-MEM UF membrane series

Zhejiang E-MEM curtain-type MBR membrane is produced by own patent composite spinning technology. On the surface of the textile tube, it is the high-performance separating layer of PVDF. By optimizing the formula of separating layer and the craft of surface pretreatment, it makes the hollow fiber of MBR featured with super-high tensile strength and high separation accuracy.
E-MEM MBR application:
Ø Drinking water treatment, the removal rate of ultrafiltration membrane can reach 61og for bacteria and 41og for viruses, so water plants and water users do not need to worry about bacteria and viruses, in same time the recovery rate can be 99%
Ø Surface water treatment,used for irrigation or as water for reverse osmosis to prepare purified water.
Ø Seawater treatment pretreatment, MBR system can control the water quality of seawater very confidently, provide high quality water entry for reverse osmosis system, and ensure the stable operation of reverse osmosis system.
Ø Wastewater recycling to meet industrial reclaimed water usage.
High strength,high flow rate and long life cycle
Ø Breaking strength is above 110N
Ø PVDF material is well-resistant to chemical washing agent and
long-term resistance to strong acid & alkali washing
Ø The average pore distribution can guarantee the
high filtration precision of the membrane
Ø Own patent hydrophilic modified material guarantees the stable
flow rate and good recovery ability.
Ø Large space for pollutant storage, which makes membrane easy
Washing and enhances its applicability.
Ø The loading density of membrane fiber is high
Ø Supporting material is not necessary
Ø Concentration polarization can be ignored
Ø Good economic returns
Ø Applied to various industries, especially the large-scale industry. It can reduce the floor area and the construction cost and achieve to the economic membrane design.

Suggested feed water quality table
Index | Suggested range |
Raw water for UF | Tap water, groundwater, surface water, sea water or sewage meeting the national (China) Level II (GB8978-1996) discharge standard or corresponding feed liquid |
pH value | running:2~11;cleaning 1~12 |
Turbidity | <200NTU |
Maximum feed particle size | ≤0.05mm |
Feed oil content | <3mg/L,(Otherwise, oil removal pretreatment must be carried ) |
Residual chlorine | ≤200mg/L |
Cleaning residual chlorine concentration | ≤2000mg/L |
Feed water temperature | ≤45℃ |
Mark: suggested data which as for your ref.
Design flux | |||
Feed water condition | Suggested design flux (L/m2.h) | ||
Feed water source | Turbidity | TOC (mg/L) | |
Underground water | <2 | <1 | 50-100 |
Tap water | <3 | <2 | 50-75 |
Surface water | 2-5 | <2 | 50-60 |
Surface water | 5-15 | <5 | 40-50 |
Sea water | <5 | --- | 50-60 |
Advanced treated wastewater | 0-5 | ---- | 30-50 |



Model
| Size | Effective membrane area(㎡) | Membrane module weight(kg) | |||||
Length(mm) | Spacing(mm) | Diameter(mm) | ||||||
L | L1 | L2 | d1 | d2 | Φ1 | |||
EM-UF-8060-PVDF | 1742.5±3.0 | 1496 | 1622±3.0 | 172.5 | 73 | 225 | 55 | 40 |
EM-UF-8080-PVDF | 2242.5±3.0 | 1996 | 2122±3.0 | 172.5 | 73 | 225 | 75 | 50 |
EM-UF-1060-PVDF | 1708±3.0 | 1500 | 1600±3.0 | 172 | 75 | 250 | 75 | 45 |
Model | Length (mm) | Spacing (mm) | Diameter (mm) | Effective membrane area(㎡) | Membrane module weight(kg) | ||||
L | L1 | L2 | L3 | d1 | d2 | Φ1 | |||
EM-UF-2860-PVDF | 1860±3 | 1500 | 1630±3 | 1820±3 | 180 | 342 | 225 | 55 | 40 |
EM-UF-2880-PVDF | 2360±3 | 2000 | 2130±3 | 2320±3 | 180 | 342 | 225 | 75 | 50 |
Membrane Parameter | |||
Membrane material | PVDF | Membrane type | Out-in |
Inner/outer diameter | 0.7/1.4mm | Pore size | 0.02um |
Fiber strength | >110N | ||
Module Parameter | |||
Housing material | UPVC | Cap material | UPVC |
Cap clamp material | 304 SS | Seal-ring material | EPDM rubber |
Interface connection | Coupling | End sealing martial | Epoxy resin/PU |
Model Module | EM-UF-8060-PVDF | EM-UF-8080-PVDF | |
Area (m2) | 55 | 75 | |
Weight (wet) | 40kg | 50kg | |
Working Condition | |||
Operation mode | Full flow/ cross flow | Working temperature | (5-45) ℃ |
Max water pressure | <3 bar | Working pH range | 2-11 |
Max TMP | <2 bar | Max inflow water particle diameter | 300um |
Max backwash pressure | ≤1.5bar | Max tolerant concentration of NaClO | 2000mg/l |
Oil | <3mg/l | ||
Produced water quality | |||
Turbidity | ≤0.15NTU | Produced SDI15 | ≤3 |
Scan to follow WeChat official account
Disclaimer | Privacy Protection | Login | sitemap.xml
Copyright 2026 Zhejiang E-MEM New Material Technology Co., Ltd. All Rights Reserved..